Product parameters
PART NUMBER | LN-CTS20RGB-P9-EA | LN-CTS20RGB-P9-EB |
POWER | 10W | |
CCT | R=620-630nm G=520-530nm B=460-470nm | |
LUMINUOUS EFF | R=120-150lm G=240-270lm B=60-80lm | R=90-100lm G=180-200lm B=50-70lm |
CHIPS | Epistar or Epiled | Epiled |
IF | 350-700mA | 350mA |
VF | R=6.0-7.2V G=9.0-10.0V B=9.0-10.0V | |
CIRCUIT | 3PCS in series 3PCS in parallel | |
WHOLE SIZE | 20*20MM | |
LES | 8X8MM | |
VIEW ANGLE | 120° | |
CRI | Non | |
SUBSTRATE | PURE COPPER |
Note:
A.PRICE IS WITHOUT VAT.
B.EX-WORK QUOTE BASE,SHIPPING COST IS NOT INCLUDED.
C.WARRANTY IS 3 YRS.
D.PREPAID IS REQUIRED ONCE ORDER CONFIRMED,TT BALANCE ONCE READY TO SHIPPING.
E.PRODUCTION CYCLE IS 7-10 WORK DAYS.
F.OEM & ODM IS ACCEPTABLE.
Product Details
Product application
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1