Better touch, better business.
Get in touch to learn about new salespeople
Product parameters
PART NUMBER | LN-CVS35UV-P120 |
Dominant Wavelength | 365nm/385nm/395nm |
OPTICAL POWER | 95000-110000mW;120000-140000mW;125000-150000mW |
IF | 8400mA(Max=12A) |
VF | 34-38V |
Circuit | 10S12P |
WHOLE SIZE | 3.5*3.5MM |
LENS | QUARTZ GLASS LENS |
VIEW ANGLE | 120DEG |
Lighting Area | 22*35MM |
JUNCTION TEMPERATURE | 105-115C |
SUBSTRATE | ALN Coppering |
CHIPS | VERTICAL(LG or HPO) |
Appilcation | LED plant Growing Market;UV curing,Inkjet curing;Photosensitive |
We have professional laboratories and researchers, and carry out a large number of experiments and tests on the ratio of UV LED CHIP to ensure the scientific and effective spectrum. We offer free consultation services for all your commercial grow project needs, warmly welcome to send us the engineering drawing of your project to get the lighting solutions for your plants.
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1