Product parameters
PART NUMBER | LN-AFS19PWW-PS30 | LN-AFS19PWW-PS20-17 | LN-AFS14PWW-PS12-11 |
POWER | 30W/30W | 20W/20W | 12W/12W |
CCT | 2700K-6000K | 2700K-6000K | 2700K-6000K |
LM/W | 110-130lm/w | 110-130lm/w | 110-130lm/w |
IF | 800mA/800mA | 600mA/600mA | 3500mA/350mA |
VF | 35-38V | 35-38V | 35-38V |
Circuit | 12C3B Per Circuit | 12C2B Per Circuit | 12C1B Per Circuit |
WHOLE SIZE | 19x19MM | 19X19MM | 13.5X13.5MM |
LES | R17MM | R17MM | R11MM |
VIEW ANGLE | 120° | ||
CRI | 80/90 | ||
SUBSTRATE | Super Aluminum | ||
CHIPS | Flip chip |
Note:
A.PRICE IS WITHOUT VAT.
B.EX-WORK QUOTE BASE,SHIPPING COST IS NOT INCLUDED.
C.WARRANTY IS 3 YRS.
D.PREPAID IS REQUIRED ONCE ORDER CONFIRMED,TT BALANCE ONCE READY TO SHIPPING.
E.PRODUCTION CYCLE IS 7-10 WORK DAYS.
F.OEM & ODM IS ACCEPTABLE.
Product Details
Product application
AC COB Solutions B:
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1