Product parameters
PART NUMBER | LN-CTS66XW-P200-48B | LN-CTS66XW-P200-48E |
POWER | 200W | |
CCT | PW=6000-6500K NW=4000-4500K WW=2800-3200K | |
LUMINUOUS EFF | 130-150LM/W | 120-130LM/W |
CHIPS | BRIDGELUX BXCD | EPISTAR UHB |
IF | 5250mA | |
VF | 42-48V | |
CIRCUIT | 14PCS in series 15PCS in parallel | |
WHOLE SIZE | 66*66MM | |
LES | 48X48MM | |
VIEW ANGLE | 120° | |
CRI | >70 | |
SUBSTRATE | PURE COPPER |
Note:
A.PRICE IS WITHOUT VAT.
B.EX-WORK QUOTE BASE,SHIPPING COST IS NOT INCLUDED.
C.WARRANTY IS 3 YRS.
D.PREPAID IS REQUIRED ONCE ORDER CONFIRMED,TT BALANCE ONCE READY TO SHIPPING.
E.PRODUCTION CYCLE IS 7-10 WORK DAYS.
F.OEM & ODM IS ACCEPTABLE.
Product Details
Product application
Item type | Rechargeable Solar LED Bulb |
Power | 12w |
Base Type | E27 |
Material | Plastic |
Color | White |
led Chip | SMD |
Voltage | AC85-265V |
Color temperature | 6000-6500K |
Rechargeable Battery | 1200mA/3.7V ( 18650 Li-ion battery ) |
Solar panel | 3 solar panels |
Charging Mode | 1)Solar Charging |
Waterproof | IP44 |
Energy Saving | 80% |
Power source | Solar panel, home electricity charging |
Control | Touch Lamp top For Emergency Lighting |
size | 70*130mm |
warranty | 1 years |
More detail information, please just feel free to contact us.
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1