Product parameters
PART NUMBER | LN-CTS66XW-P200-48B | LN-CTS66XW-P200-48E |
POWER | 200W | |
CCT | PW=6000-6500K NW=4000-4500K WW=2800-3200K | |
LUMINUOUS EFF | 130-150LM/W | 120-130LM/W |
CHIPS | BRIDGELUX BXCD | EPISTAR UHB |
IF | 5250mA | |
VF | 42-48V | |
CIRCUIT | 14PCS in series 15PCS in parallel | |
WHOLE SIZE | 66*66MM | |
LES | 48X48MM | |
VIEW ANGLE | 120° | |
CRI | >70 | |
SUBSTRATE | PURE COPPER |
Note:
A.PRICE IS WITHOUT VAT.
B.EX-WORK QUOTE BASE,SHIPPING COST IS NOT INCLUDED.
C.WARRANTY IS 3 YRS.
D.PREPAID IS REQUIRED ONCE ORDER CONFIRMED,TT BALANCE ONCE READY TO SHIPPING.
E.PRODUCTION CYCLE IS 7-10 WORK DAYS.
F.OEM & ODM IS ACCEPTABLE.
Product Details
Product application
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1