Better touch, better business.
Get in touch to learn about new salespeople
Product Parameters
FLIP CHIP | POWER | CCT | LM/W | IF | VF | WHOLE SIZE | EMIT SIZE | CRI |
1010 SERIES | 6W | 2700-6500K | 120-140 | 600mA | 9-10V | 10x10MM | R6MM | 70/80/90/95 |
9W | 1000mA | |||||||
1414 SERIES | 10W-15W | 2700-6500K | 120-140 | 280-400mA | 35-38V | 14x14MM | R11MM | 70/80/90/95 |
15W-30W | 400-800mA | |||||||
1919 SERIES | 25W-35W | 2700-6500K | 120-140 | 700-1000mA | 35-38V | 19x19MM | R17MM | 70/80/90/95 |
35W-50W | 900-1200mA | |||||||
2828 SERIES | 40W-60W | 2700-6500K | 120-140 | 1100-1500mA | 35-38V | 28X28MM | R23MM | 70/80/90/95 |
50W-80W | 1350-2200mA | |||||||
4046 SERIES | 40W-60W | 2700-6500K | 120-140 | 1250-1800mA | 30-33V | 40X46MM | 25*25MM | 70/80/90/95 |
80W-120W | 2500-4000mA | |||||||
150W-200W | 110-130 | 3500-4500mA | 42-48V | |||||
LN-AFR88XW-P1500-72 | 1500-2000W | 2700-6500K | 100-140 | (7000-9000mA)*6 | 35-38V | R88MM | R72MM | 70/80/90/95 |
LN-CFS55XW-P450-49 | 500-1000W | 2700-6500K | 100-140 | 16-21A | 45-50V | 55*55MM | R49MM | 70/80/90/95 |
LN-CFR140XW-P1920-110 | 4000-6000W | 2700-6500K | 100-140 | (14-20A)*8 | 34-40V | R140MM | R110MM | 70/80/90/95 |
1,High density
2,High power series
3,Low thermal resistance
4,SDCM<5
5,CRI available in 80/90/95+
6,Flip chip technology
7,Good stability
1,LED spotlight
2,LED car light
3,LED downlight
4,LED tracking light
5,LED wall lamp
6,LED bulb
7,LED floodlight
8,LED streetlight
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1