Better touch, better business.
Get in touch to learn about new salespeople
Product parameters
PART NUMBER | LN-SMD3535RGBW-P4-EA |
POWER | 4W |
CCT | R=620-630nm G=520-530nm B=460-470nm W=3000K/6000K |
LUMINUOUS EFF | R=30-40lm G=60-70lm B=20-30lm W=70-90lm |
CHIPS | Epiled & Flip CHIP |
IF | 350mA |
VF | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V W=3.0-3.4V |
CIRCUIT | 1PCS in series 4PCS in parallel |
WHOLE SIZE | 3.5*3.5MM |
LES | R3MM |
VIEW ANGLE | 120° |
CRI | Non |
SUBSTRATE | Ceramic |
Note:
A.PRICE IS WITHOUT VAT.
B.EX-WORK QUOTE BASE,SHIPPING COST IS NOT INCLUDED.
C.WARRANTY IS 3 YRS.
D.PREPAID IS REQUIRED ONCE ORDER CONFIRMED,TT BALANCE ONCE READY TO SHIPPING.
E.PRODUCTION CYCLE IS 7-10 WORK DAYS.
F.OEM & ODM IS ACCEPTABLE.
Product Details
Product application
Copyright © 2018 Shenzhen Lixin Optoelectronics Technology Co., Ltd. | All rights reserved Guangdong ICP No. 19055436-1 粤ICP备19055436号-1